Country Rankings at Olympic 2008: A New Way to Rank, Complete analysis
Tuesday, August 12th, 2008There are primarily 2 Popular ways to Rank Countries’ performance at Olympics : -
1) Ranking of Countries by Number Of Gold Medals
2) Ranking of Countries By Total Number Of Medals
We Propose A Different Matrix To Rank the Countries which reflects actual perfomance without being either biased to Gold Medals or total Number of medals won. We propose
3) Ranking of Countries by Weighted Average Score ( Fair Matrix )
Our Proposed Score and Ranking according to Fair Matrix is : -
| Rank | Country | Score | Gold | Silver | Bronze | Total |
| 1 | ChinaCHN - China | 37.75 | 13 | 3 | 4 | 20 |
| 2 | United StatesUSA - United States | 34.25 | 7 | 7 | 8 | 22 |
| 3 | KoreaKOR - Korea | 21.25 | 5 | 6 | 1 | 12 |
| 4 | ItalyITA - Italy | 14.75 | 3 | 4 | 2 | 9 |
| 4 | AustraliaAUS - Australia | 14.75 | 3 | 2 | 5 | 10 |
| 6 | Russian Fed.RUS - Russian Fed. | 13.5 | 2 | 4 | 3 | 9 |
| 7 | FranceFRA - France | 12.5 | 7 | 2 | 9 | |
| 8 | GermanyGER - Germany | 11.5 | 4 | 1 | 1 | 6 |
| 9 | JapanJPN - Japan | 10.25 | 3 | 1 | 2 | 6 |
| 10 | DPR KoreaPRK - DPR Korea | 9.25 | 1 | 2 | 4 | 7 |
| 11 | Great BritainGBR - Great Britain | 9 | 2 | 1 | 3 | 6 |
| 12 | NetherlandsNED - Netherlands | 5.75 | 1 | 1 | 2 | 4 |
| 13 | AzerbaijanAZE - Azerbaijan | 5.25 | 1 | 2 | 3 | |
| 14 | Czech RepublicCZE - Czech Republic | 4.5 | 2 | 2 | ||
| 15 | SlovakiaSVK - Slovakia | 3.75 | 1 | 1 | 2 | |
| 16 | SpainESP - Spain | 3.25 | 1 | 1 | 2 | |
| 16 | FinlandFIN - Finland | 3.25 | 1 | 1 | 2 | |
| 16 | RomaniaROU - Romania | 3.25 | 1 | 1 | 2 | |
| 19 | ZimbabweZIM - Zimbabwe | 3 | 2 | 2 | ||
| 19 | BrazilBRA - Brazil | 3 | 3 | 3 | ||
| 21 | AustriaAUT - Austria | 2.5 | 1 | 1 | 2 | |
| 21 | CubaCUB - Cuba | 2.5 | 1 | 1 | 2 | |
| 21 | KazakhstanKAZ - Kazakhstan | 2.5 | 1 | 1 | 2 | |
| 24 | IndiaIND - India | 2.25 | 1 | 1 | ||
| 24 | ThailandTHA - Thailand | 2.25 | 1 | 1 | ||
| 26 | ArmeniaARM - Armenia | 2 | 2 | 2 | ||
| 26 | IndonesiaINA - Indonesia | 2 | 2 | 2 | ||
| 26 | Chinese TaipeiTPE - Chinese Taipei | 2 | 2 | 2 | ||
| 29 | ColombiaCOL - Colombia | 1.5 | 1 | 1 | ||
| 29 | HungaryHUN - Hungary | 1.5 | 1 | 1 | ||
| 29 | NorwayNOR - Norway | 1.5 | 1 | 1 | ||
| 29 | SwedenSWE - Sweden | 1.5 | 1 | 1 | ||
| 29 | TurkeyTUR - Turkey | 1.5 | 1 | 1 | ||
| 29 | VietnamVIE - Vietnam | 1.5 | 1 | 1 | ||
| 35 | AlgeriaALG - Algeria | 1 | 1 | 1 | ||
| 35 | ArgentinaARG - Argentina | 1 | 1 | 1 | ||
| 35 | BelarusBLR - Belarus | 1 | 1 | 1 | ||
| 35 | CroatiaCRO - Croatia | 1 | 1 | 1 | ||
| 35 | GeorgiaGEO - Georgia | 1 | 1 | 1 | ||
| 35 | KyrgyzstanKGZ - Kyrgyzstan | 1 | 1 | 1 | ||
| 35 | MexicoMEX - Mexico | 1 | 1 | 1 | ||
| 35 | SwitzerlandSUI - Switzerland | 1 | 1 | 1 | ||
| 35 | TajikistanTJK - Tajikistan | 1 | 1 | 1 | ||
| 35 | TogoTOG - Togo | 1 | 1 | 1 | ||
| 35 | UkraineUKR - Ukraine | 1 | 1 | 1 | ||
| 35 | UzbekistanUZB - Uzbekistan | 1 | 1 | 1 |
If you're new here, you may want to subscribe to our free updates via RSS or e-mail. Find out more about subscribing here. Thanks for visiting!
Tags: beijing 2008, Country Rankings, Country Standings, Fair matrix, Medal tally, Olympic 2008, Olympics




