Calendar
Thursday, August 7th, 2008This is the calendar for the 2008 Olympic Games, each blue box represents an event competition, such as a qualification round, on that day. The yellow boxes represent days during which medal-awarding finals for a sport are held. Each bullet in these boxes is an event final, the number of bullets per box representing the number of finals that will be contested on that day.
| ● | Opening ceremony | ● | Event competitions | ● | Event finals | ● | Closing ceremony |
| August | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23rd | 24 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | ● | ● | ||||||||||||||||||
| Archery | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
| Athletics | 2 | 4 | 6 | 6 | 5 | 3 | 6 | 7 | 7 | 1 | 47 | |||||||||
| Badminton | 1 | 2 | 2 | 5 | ||||||||||||||||
| Baseball | 1 | 1 | ||||||||||||||||||
| Basketball | 1 | 1 | 2 | |||||||||||||||||
| Boxing | 5 | 6 | 11 | |||||||||||||||||
| Canoeing | 2 | 2 | 6 | 6 | 16 | |||||||||||||||
| Cycling | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 18 | ||||||||
| Diving | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||
| Equestrian | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||
| Fencing | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||||||
| Field hockey | 1 | 1 | 2 | |||||||||||||||||
| Football (soccer) | 1 | 1 | 2 | |||||||||||||||||
| Gymnastics | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 18 | ||||||||||
| Handball | 1 | 1 | 2 | |||||||||||||||||
| Judo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||
| Modern pentathlon | 1 | 1 | 2 | |||||||||||||||||
| Rowing | 7 | 7 | 14 | |||||||||||||||||
| Sailing | 2 | 1 | 2 | 2 | 2 | 2 | 11 | |||||||||||||
| Shooting | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 15 | ||||||||||
| Softball | 1 | 1 | ||||||||||||||||||
| Swimming | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 34 | |||||||||
| Synchronized swimming | 1 | 1 | 2 | |||||||||||||||||
| Table tennis | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
| Taekwondo | 2 | 2 | 2 | 2 | 8 | |||||||||||||||
| Tennis | 2 | 2 | 4 | |||||||||||||||||
| Triathlon | 1 | 1 | 2 | |||||||||||||||||
| Volleyball | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
| Water polo | 1 | 1 | 2 | |||||||||||||||||
| Weightlifting | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 15 | |||||||||
| Wrestling | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 18 | |||||||||||
| August | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23rd | 24 | 302 |
If you're new here, you may want to subscribe to our free updates via RSS or e-mail. Find out more about subscribing here. Thanks for visiting!
Tags: Olym




